Xenon

Xe

Data points

# Adsorbent q / mol kg⁻¹ S / mol mol⁻¹ -ΔH / kJ mol⁻¹
4284 Cu-CDC 1.82 48.5 34.2
4285 Al-CDC 2.45 75.0 34.9
4286 Zn(mtz)2 3.0 20.0 23.54
4287 Zn(mtz)2 3.0 20.0 23.54
4288 IRMOF-1 1.58 7.9 11.1
4289 IRMOF-2-F 1.34 8.38 12.14
4290 IRMOF-2-Cl 1.52 9.5 14.04
4291 IRMOF-2-Br 1.45 10.36 14.83
4292 IRMOF-2-I 1.55 11.07 15.34
4293 Na-mordenite 1.89 5.56 30.0
4294 Co3(HCOO)6 2.0 14.29 28.0
4295 ATFG‐COF 1.7 6.3 26.0
4296 TpPa‐COF 1.45 3.92 None
4297 TpBD‐COF 0.75 3.75 None
4298 Al-Fum 3.5 8.0 24.5
4299 Al-Fum-Me 3.0 10.0 27.5
4300 Zr-Fum-Me 1.85 11.8 22.5
4301 UIO-66 2.0 6.0 22.0
4302 Zr-Fum 1.85 8.4 22.0
4303 HCP 3.0 6.0 23.97
4304 HCP-S 2.7 6.1 22.56
4305 HCP-Ag 1.3 7.16 30.78
4306 HCP-Co 2.2 8.9 28.45
4307 HCP-Fe 1.7 8.68 25.71
4308 HCP-Ni 2.1 8.28 34.62
4309 Cu-CDC 1.82 11.5 34.2
4310 Al-CDC 2.45 10.7 34.9
4311 PAF-45S 1.85 3.4 31.0
4312 CPM-5 2.44 7.1 25.0
4313 CPM-6 2.89 7.3 25.1
4314 Co2+-CPM-6 3.2 9.3 25.9
4315 Cd (framework 1) 1.11 1.68 32.5
4316 Na (framework 2) 1.36 2.27 None
4317 Sr (framework 3) 0.45 2.06 None
4318 MIL-100(Fe) 1.5 5.5 20.0
4319 MIL-101(Cr) 1.8 4.0 20.0
4320 UiO-66(Zr) 2.0 7.0 30.0
4321 Co-MOF-74 7.5 10.5 29.0
4322 Co-MOF-74 7.5 12.0 29.0
4323 Mg-MOF-74 7.0 9.0 25.0
4324 Mg-MOF-74 7.0 6.5 25.0
4325 Zn-MOF-74 4.5 7.0 27.0
4326 Zn-MOF-74 4.5 6.5 27.0
4327 SIFSIX-3-Ni 2.51 4.46 14.5
4328 SIFSIX-3-Fe 2.45 1.78 28.0
4329 Zn(mtz)2 3.0 7.89 23.54
4330 Zn(mtz)2 3.0 7.89 23.54
4331 MOF-505 2.1 4.5 None
4332 HKUST-1 1.1 2.0 None
4333 IRMOF-1 1.58 2.82 11.1
4334 IRMOF-2-F 1.34 3.35 12.14
4335 IRMOF-2-Cl 1.52 3.62 14.04
4336 IRMOF-2-Br 1.45 3.82 14.83
4337 IRMOF-2-I 1.55 4.08 15.34
4338 H-mordenite 1.5 2.5 None
4339 Zeolite 5A 2.1 2.62 24.0
4340 Na-mordenite 1.89 3.57 30.0
4341 Co3(HCOO)6 2.0 12.0 28.0
4342 MS-AW-500 1.56 2.33 27.59
4343 Zeolite 5A 2.0 5.6 21.94
4344 Zeolite 13X 2.23 8.32 21.94
4345 Tsurumi-HC-30 4.46 5.0 25.92
4346 Takeda-G 4.24 4.75 26.75
4347 Takeda-L 4.37 2.8 25.5
4348 HCP-Ag 1.3 33.6 30.78
4349 HCP-Co 2.2 33.8 28.45
4350 HCP-Fe 1.7 44.8 25.71
4351 HCP-Ni 2.1 57.87 34.62
4352 Cu-CDC 1.82 68.0 34.2
4353 Al-CDC 2.45 100.0 34.9
4354 Zn(mtz)2 3.0 30.0 23.54
4355 Zn(mtz)2 3.0 30.0 23.54
4356 IRMOF-1 1.58 8.32 11.1
4357 IRMOF-2-F 1.34 8.38 12.14
4358 IRMOF-2-Cl 1.52 9.5 14.04
4359 IRMOF-2-Br 1.45 8.53 14.83
4360 IRMOF-2-I 1.55 10.33 15.34
4361 Ara-octanoylcalix[4]arene 0.9 45.0 None
4362 Cu-CDC 1.82 52.8 34.2
4363 Al-CDC 2.45 94.0 34.9
4364 AUK 9.0 1.12 None
4473 GBC-800 2.6 50.0 None
4474 GBC-900 4.7 150.0 26.0
4475 GBC-1000 3.8 50.0 None
4476 Ni@C-700 1.9 150.0 None
4477 NiCo@C-700 1.8 210.0 None
4478 MIL-120-Al 2.0 70.0 27.5
4479 UiO-66 2.19 9.8 22.5
4480 NU-403 2.23 20.0 22.5
4481 Squarate 1a 1.34 5.58 32.5
4482 Ni(4-DPDS)2CrO4 1.6 8.0 30.0
4483 Ni(4-DPDS)2MoO4 1.1 5.5 35.0
4484 Ni(4-DPDS)2WO4 1.1 4.4 40.0
4485 ZJU-74a-Pd 2.2 287.0 45.0
4486 HOF-ZJU-201-a 3.1 150.0 30.0
4487 HOF-ZJU-202-a 2.8 140.0 30.0
4488 NKMOF-1-Ni 2.2 40.0 27.5
4489 HKUST-1 4.91 13.75 17.5
4490 NOTT-100 6.02 13.5 18.6
4491 NOTT-101 4.68 13.12 21.1
4492 NOTT-102 2.23 8.33 18.4
4493 NOTT-103 4.01 12.86 19.7
4494 PCN-14 7.27 15.9 17.9
4495 Mg-MOF-74 5.58 17.24 23.5
4496 Co-MOF-74 6.11 21.08 26.3
4497 Ni-MOF-74 5.02 16.07 23.5
4498 Zn-MOF-74 3.88 19.33 25.0
4499 GBC-800 2.6 8.0 None
4500 GBC-900 4.7 19.0 26.0
4501 GBC-1000 3.8 10.0 None
4502 COP-14 2.4 4.8 24.0
4503 Ni-MOF 5.5 4.07 24.0
4504 MFI-ZTC 0.9 4.5 None
4505 FAU-ZTC 4.0 4.0 None
4506 beta-ZTC 6.0 6.0 None
4507 Graphene sheet 0.3 1.5 None
4508 Activated carbon 2.4 3.43 None
4509 Cu-BTC 3.4 3.09 None
4510 Beta-ZTC-O 1.6 5.0 5.0 None
4511 Beta-ZTC-O 3.3 4.9 5.44 None
4512 HOF-40 1.6 11.0 35.0
4513 ECUT-60 4.3 11.3 30.0
4514 Cu-MOF-303 4.01 8.0 28.5
4515 Ag-MOF-303 5.26 10.4 30.0
4516 MOF-303 4.1 6.5 25.5
4517 Ni@C-500 1.0 8.0 None
4518 Ni@C-600 1.15 13.0 None
4519 Ni@C-800 1.35 17.5 None
4520 Ni@C-700 1.5 17.5 None
4521 NiCo@C-700 1.4 24.0 None
4522 MIL-120-Al 2.0 9.0 27.5
4523 NbOFFIVE-2-Cu-I (ZU-62) 3.75 15.0 None
4524 ZrFSIX-2-Cu-I (ZU-42) 3.75 4.17 None
4525 ZrFSIX-2-Zn-I (ZU-66) 3.2 8.0 None
4526 Mn(ina)2 1.75 120.0 26.5
4527 UTSA-74 2.7 8.5 24.5
4528 UiO-66 2.19 6.2 22.5
4529 NU-403 2.23 2.8 22.5
4530 NU-403-PSDH 2.23 6.3 26.0
4531 Ag@ZSM-5 2.0 1.33 None
4532 Ag@ETS-10 1.0 1.67 None
4533 Activated carbon 2.0 2.0 None
4534 Squarate 1a 1.34 70.0 32.5
4535 IISERP-POF6 1.69 6.7 22.0
4536 IISERP-POF7 1.56 6.3 21.0
4537 IISERP-POF8 1.74 6.3 23.0
4538 CaSDB - A 1.45 1.55 18.0
4539 CROFOUR-1-Ni 1.8 22.0 29.0
4540 CROFOUR-2-Ni 1.6 15.5 28.0
4541 SBMOF-2 2.8 8.7 27.0
4542 CC3 2.5 2.78 32.0
4543 FMOFCu 0.45 1.12 14.0
4544 FMOFZn 0.83 2.96 20.0
4545 Ni(4-DPDS)2CrO4 1.6 40.0 30.0
4546 Ni(4-DPDS)2MoO4 1.1 39.0 35.0
4547 Ni(4-DPDS)2WO4 1.1 18.0 40.0
4548 ZJU-74a-Ni 2.7 75.0 50.0
4549 ZJU-74a-Pd 2.2 103.0 45.0
4550 ATC-Cu 5.0 8.0 None
4551 HOF-ZJU-201-a 3.1 20.0 30.0
4552 HOF-ZJU-202-a 2.8 16.0 30.0
4553 NU-200 4.91 9.0 24.0
4554 SMOF-PFSIX-1 2.25 7.0 40.0
4555 SMOF-AsSIX-1 2.2 7.0 40.0
4556 TFB-TAPA 1.56 3.5 None
4557 TFB-TAPA-Bu 1.63 2.61 None
4558 TFP-TAPA 1.65 3.36 None
4559 TFP-TAPA-Bu 3.79 3.04 None
4560 Sr4(TCPE) 0.84 7.0 22.0
4561 NKMOF-1-Ni 2.2 5.0 27.5
4562 HOF-BTB 2.0 6.2 19.0
4563 ZIF-11 1.22 3.05 None
4564 AC 3.75 9.0 22.5
4565 Z11CB-700 2.92 12.5 27.5
4566 Z11CB-800 3.96 11.9 24.0
4567 Z11CB-900 4.09 11.88 25.0
4568 Z11CB-1000 4.38 12.5 25.0
4569 Z11CB-1100 4.02 12.1 25.0
4570 Z11CBF-1000-2 4.87 13.0 23.0
4571 Noria 1.55 9.5 17.5
4572 PgC-Noria 1.55 2.38 None
4573 SBMOF-1 1.4 1.4 None
4574 HKUST-1 4.91 4.23 17.5
4575 NOTT-100 6.02 3.55 18.6
4576 NOTT-101 4.68 4.67 21.1
4577 NOTT-102 2.23 2.94 18.4
4578 NOTT-103 4.01 4.0 19.7
4579 PCN-14 7.27 5.43 17.9
4580 Mg-MOF-74 5.58 5.56 23.5
4581 Co-MOF-74 6.11 4.98 26.3
4582 Ni-MOF-74 5.02 4.29 23.5
4583 Zn-MOF-74 3.88 4.97 25.0
4584 Ni-MOF-74 3.7 4.11 None
4585 Ag@Ni-MOF-74 4.8 4.8 None
4586 NiDOBDC 4.27 3.26 19.0
4587 Activated carbon 3.66 3.85 None
4588 GBC-800 2.6 50.0 None
4589 GBC-900 4.7 150.0 26.0
4590 GBC-1000 3.8 50.0 None
4591 HOF-40 1.6 55.0 35.0
4592 ECUT-60 4.3 100.0 30.0
4593 Ni@C-700 1.9 115.0 None
4594 NiCo@C-700 1.8 140.0 None
4595 MIL-120-Al 2.0 92.0 27.5
4596 UiO-66 2.19 9.8 22.5
4597 NU-403 2.23 20.0 22.5
4598 Ag@ZSM-5 2.0 2.86 None
4599 Ag@ETS-10 1.0 2.86 None
4600 Activated carbon 2.0 6.67 None
4601 Squarate 1a 1.34 4.32 32.5
4602 IISERP-POF6 1.69 200.0 22.0
4603 IISERP-POF7 1.56 180.0 21.0
4604 IISERP-POF8 1.74 160.0 23.0
4605 Ni(4-DPDS)2CrO4 1.6 6.4 30.0
4606 Ni(4-DPDS)2MoO4 1.1 11.0 35.0
4607 Ni(4-DPDS)2WO4 1.1 11.0 40.0
4608 ZJU-74a-Pd 2.2 701.0 45.0
4609 ATC-Cu 5.0 5.56 None
4610 HOF-ZJU-201-a 3.1 120.0 30.0
4611 HOF-ZJU-202-a 2.8 100.0 30.0
4612 NKMOF-1-Ni 2.2 150.0 27.5
4613 HKUST-1 4.91 12.22 17.5
4614 NOTT-100 6.02 12.27 18.6
4615 NOTT-101 4.68 15.0 21.1
4616 NOTT-102 2.23 8.62 18.4
4617 NOTT-103 4.01 12.86 19.7
4618 PCN-14 7.27 18.11 17.9
4619 Mg-MOF-74 5.58 5.0 23.5
4620 Co-MOF-74 6.11 21.08 26.3
4621 Ni-MOF-74 5.02 7.5 23.5
4622 Zn-MOF-74 3.88 13.38 25.0
4623 GBC-800 2.6 50.0 None
4624 GBC-900 4.7 150.0 26.0
4625 GBC-1000 3.8 50.0 None
4626 HOF-40 1.6 40.0 35.0
4627 ECUT-60 4.3 100.0 30.0
4628 Ni@C-700 1.9 140.0 None
4629 NiCo@C-700 1.8 190.0 None
4630 MIL-120-Al 2.0 65.0 27.5
4631 Squarate 1a 1.34 6.7 32.5
4632 Ni(4-DPDS)2CrO4 1.6 8.0 30.0
4633 Ni(4-DPDS)2MoO4 1.1 5.5 35.0
4634 Ni(4-DPDS)2WO4 1.1 11.0 40.0
4635 ZJU-74a-Pd 2.2 213.0 45.0
4636 ATC-Cu 5.0 8.33 None
4637 HOF-ZJU-201-a 3.1 160.0 30.0
4638 HOF-ZJU-202-a 2.8 140.0 30.0
  • There are no data points.